A List of the men who served:
2nd Battalion 60th Infantry
Last Names: H To P
More information at the bottom of this page.
To save space I have decided to take out the Province where our Brother's were Killed in Nam. I will still keep this in my master database. If you wish to see this information send an e-mail and I'll get it to you. The column with the M, is a list of current members of the Mobile Riverine Force Association.
Due to a problem with my master database, I am no longer posting E-mail addresses on this site. There were too many errors and missing information. What I have done is; the men who I have current E-mail addresses for and who have told me that I can list them, they will be posted like this Gubala. You will have to send me a E-mail requesting the e-mail address of the men you wish to contact. I'll send the info back to you ASAP.
Last Updated: Monday, February 11, 2008
|
MY KEYS: |
Gubala |
Man listed |
Gubala |
Contact me for e-mail address |
Gubala |
KIA |
Gubala |
RIP since Nam |
| Lastname | Firstname | Nickname | M | Rank | Co | Plt | Tour | KIA | RIP | City | ST |
| Haas | Gary C | - | - | - | A | - | 1968-1969 | - | - | San Antonio | TX |
| Hackett | Ronald C | - | Y | - | D | - | - | - | - | Lansing | MI |
| Haga | Charles M | - | - | - | B | - | 1968-1969 | - | - | Glyndon | MD |
| Hagemeier | Thomas V | - | - | PFC | D | - | - | 07/03/69 | - | Las Vegas | NV |
| Hakes | Clifford E | - | - | PFC | B | - | - | 02/28/67 | - | Rialto | CA |
| Hall | Howard | - | - | - | C | - | 1968-1969 | - | - | - | TN |
| Hall | Howard | - | - | - | E | - | 1968-1969 | - | - | - | TN |
| Halterman | Joe | - | Y | - | B | - | 1967-1968 | - | - | Garrett | IN |
| Hamilton | Robert | PFC | B | 1967-1968 | 01/08/68 | Clinton | TN | ||||
| Hammil | Roy L | - | - | - | B | - | 1968-1969 | - | - | Burleson | TX |
| Hammons | Eddie | - | Y | - | B | - | - | - | - | Salisbury | MS |
| Hannan | William M | - | Y | - | - | - | - | - | - | Barrington | RI |
| Hardin | Harold M | - | - | SGT | B | - | - | 07/25/70 | - | Elk Horn | KY |
| Hardwick | Jimmy W | - | - | CPL | C | - | - | 10/25/68 | - | Louisa | KY |
| Hardy | Willie | - | - | - | D | - | 1968-1969 | - | - | Detroit | MI |
| Hargraves | Murvyn E | - | - | SGT | C | - | - | 07/26/70 | - | Santa Maria | CA |
| Harness | Bruce E | - | - | SP4 | B | - | 1970-1971 | - | - | Pioneer | TN |
| Harrington | John B | - | - | - | D | - | 1968-1969 | - | - | Capac | MI |
| Harris | Amos | - | - | - | D | - | 1968-1969 | - | - | Pahoreg | FL |
| Harris | Dallas L | - | Y | - | - | - | - | - | - | Fort Worth | TX |
| Harris | Dr Bernard | - | Y | - | D | - | - | - | - | Detroit | MI |
| Harris | Edward | - | - | - | C | - | 1968-1969 | - | - | Health Springs | NC |
| Harris | Paul J | - | - | - | D | - | 1968-1969 | - | - | Raderburg | MO |
| Harris | Paul J | - | - | - | D | - | - | - | - | Townsend | MT |
| Harris | Thomas M | - | - | - | A | - | 1968-1969 | - | - | Citrus Heights | CA |
| Harrison | Billy G | - | - | CPL | D | - | - | 01/18/70 | - | Memphis | TN |
| Harrison | Dennis D | - | - | SGT | A | - | 1970 | - | - | - | -- |
| Harrison | Sammy R | - | - | PFC | B | - | - | 05/02/67 | - | Star City | AR |
| Harrison | Stephen A | - | - | - | A | - | 1968-1969 | - | - | University City | MO |
| Hartwell | Bob | - | - | - | C | - | 1967-1968 | - | - | Old Fort | NC |
| Haskins | John | - | Y | - | B | - | 1968-1969 | - | - | Chesterfield | VA |
| Hassan | Barry R | - | - | - | B | - | 1968-1969 | - | - | Los Gatos | CA |
| Hassell | Norman W | - | - | CPL | C | - | - | 06/01/68 | - | New York | NY |
| Hasty | Lionel | - | - | - | A | - | 1968-1969 | - | - | New Orleans | LA |
| Hayes | David | - | Y | - | D | - | 1968-1969 | - | - | Louisville | KY |
| Hayes | David | - | Y | - | D | - | 1968-1969 | - | - | Louisville | KY |
| Hayes | Vatson | - | - | - | E | - | 1968-1969 | - | - | Winfall | NC |
| Hazelton | Bobby J | - | Y | - | D | - | 1968-1969 | - | - | Bangor | ME |
| Heacker | Victor A | - | Y | - | D | - | - | - | - | Oak Ridge | TN |
| Heard | Raymond H | - | - | - | B | - | 1968-1969 | - | - | La Grange | GA |
| Heath | Tracey | - | Y | - | A | - | - | - | - | Cheboygan | MI |
| Heaton | Richard L | - | - | - | B | - | 1968-1969 | - | - | Utica | MI |
| Heckman | Donald H | - | - | - | B | - | 1968-1969 | - | - | Chicago | IL |
| Hefner | James J | - | - | PFC | C | - | - | 08/19/68 | - | Goshen | NY |
| Heil | Louis G | - | - | 1LT | A | - | - | 06/23/68 | - | Springfield | OH |
| Helmack | Randy R | - | - | - | A | - | 1968-1969 | - | - | Rockford | IL |
| Hemminger | Dale L | - | - | - | A | - | 1968-1969 | - | - | Harlan | IA |
| Henderson | Earl | - | Y | - | D | - | 10/68-10/69 | - | - | Olive Hill | KY |
| Hensler | Lawrence J | - | - | - | B | - | - | - | - | - | -- |
| Herald | Robert | - | - | PFC | C | - | - | 09/15/68 | - | Tampa | FL |
| Herman | Michael R | - | - | - | C | - | 1968-1969 | - | - | Indianapolis | IN |
| Herridge | David R | - | - | - | HHC | - | - | - | - | - | -- |
| Hicks | William A | - | Y | - | D | - | 1968-1969 | - | - | Prince Frederick | MD |
| Hicks | William A | - | Y | - | D | - | 1968-1969 | - | - | Baltimore | MD |
| Hightower Jr | Alfred | - | - | SP4 | A | - | - | 11/24/68 | - | Waynesville | NC |
| Hildebrandt | Kenneth D | - | Y | - | HHC | - | - | - | - | Prescott | WI |
| Hilko | Richard | - | Y | - | B | - | 11/66-11/67 | - | - | Cleveland | OH |
| Hill | Bruce T | - | Y | - | D | - | - | - | - | Allen Park | MI |
| Hill | Orville E | - | - | SP4 | HHC | - | - | 02/07/69 | - | New York | NY |
| Himonuebe | Jimmy R | - | - | - | A | - | 1968-1969 | - | - | Hugo | OK |
| Hinkle | Terry L | - | - | CPL | A | - | - | 11/24/68 | - | Franklin | OH |
| Hoagland | Thomas R | - | - | - | A | 3rd | - | - | - | - | -- |
| Hobby | Gary | - | Y | - | C | - | 12/66-12/67 | - | - | Nebraska City | NE |
| Hodge | John D | - | Y | - | B | - | 1968-1969 | - | - | Greensboro | NC |
| Hodge | John D | - | Y | - | B | - | 1968-1969 | - | - | Union Springs | AL |
| Hodges | Gary S | - | - | PFC | A | - | - | 12/10/68 | - | Greenville | NC |
| Hoffman | Arthur | - | Y | - | D | - | - | - | - | Gaylord | MI |
| Holdsword | David | - | Y | - | B | - | - | - | - | Andover | MN |
| Holdsworth | David | - | - | - | B | - | 1968-1969 | - | - | Madelia | MN |
| Holman | Robert J | - | Y | - | D | - | 1968-1969 | - | - | Bristow | IN |
| Holman | Robert J | - | Y | - | D | - | 1968-1969 | - | - | Evansville | IN |
| Holmes | Larry | - | Y | - | D | - | - | - | - | Hayward | CA |
| Holstein | Carl | - | Y | - | D | - | - | - | - | London | OH |
| Holstein | Dan | - | - | - | D | - | 06/69-06/70 | - | - | - | -- |
| Holt | David R | - | - | PFC | B | - | - | 11/18/68 | - | Greensboro | NC |
| Holt | Edward E | - | - | CPL | A | - | - | 03/21/68 | - | Long Island City | NY |
| Hondi | Raymond | - | - | - | B | - | 1968-1969 | - | - | Cladstone | ND |
| House | Leslie S | - | - | - | A | - | 1968-1969 | - | - | New York | NY |
| Howard | David R | - | - | CPL | A | - | - | 08/07/68 | - | Dayton | OH |
| Howell | Terry W | - | - | - | B | - | 1968-1969 | - | - | Oinuda | CA |
| Hubert Jr | Curtis L | - | - | - | A | - | 1968-1969 | - | - | Breanhan | -- |
| Hudson | Jerry D | - | - | PFC | E | - | - | 07/05/67 | - | Bridgeport | TX |
| Hudson | Richard G | - | - | CPL | B | - | - | 03/04/68 | - | Springfield | IL |
| Huffines | Thomas | - | Y | - | D | - | - | - | - | Salem | IN |
| Huffstutler | Randall L | - | - | SP4 | B | - | - | - | - | - | -- |
| Hughes | Charles | - | Y | - | D | - | - | - | - | Liberty | MS |
| Hughes | Robert W | - | - | SP4 | B | - | - | 06/17/68 | - | Alton | IL |
| Hughes Jr | Carl L | - | - | PFC | B | - | - | 12/14/69 | - | Kokomo | IN |
| Hullette | Austin L | - | Y | - | D | - | 1968-1969 | - | - | Morgantown | NC |
| Hunt | Norris T | - | Y | - | C | - | 1968-1969 | - | - | Palestine | TX |
| Hunt | Philip W | - | - | CPL | - | - | 08/22/68 | - | Wright City | MO | |
| Hurt | William C | - | - | SP4 | B | - | - | 04/15/67 | - | Craig | NE |
| Hutchings | Darrell | - | Y | - | - | - | - | - | - | Bates City | MO |
| Hutchkiss | Darrell | - | Y | - | C | - | - | - | - | Bates City | MO |
| Huzicko | Charles J | - | - | SGT | C | - | - | 06/25/68 | - | Struthers | OH |
| Hyland | Michael G | - | - | - | A | - | 1968-1969 | - | - | Denver | CO |
| Iruin Jr | Elisha | - | - | - | A | - | 1968-1969 | - | - | Chicago | IL |
| Isley | William | - | Y | - | D | - | 1968-1969 | - | - | Akron | OH |
| Ives | Ronald | - | Y | - | C | - | 1968-1969 | - | - | Shelby | NC |
| Ivie | Ronald | - | Y | - | C | - | 1968-1969 | - | - | Shelby | NC |
| Jackson | Dennis | - | Y | - | B | - | 11/66-11/67 | - | - | Louisville | KY |
| Jackson | Forrest | - | - | - | A | - | 1968-1969 | - | - | Philadelphia | MA |
| Jaeggie | Robert W | - | - | - | D | - | 1968-1969 | - | - | Smithtown | NY |
| James | Dave | - | Y | - | D | - | 10/68-10/69 | - | - | Wakefield | MA |
| James | David G | - | - | - | D | - | 1968-1969 | - | - | Somerville | MA |
| James | Frank | - | - | C | - | 1968-1969 | - | - | Delhi | LA | |
| Jansonius | Fred W | - | - | PFC | B | - | - | 02/02/68 | - | Jamestown | ND |
| Janssen | Robert D | - | - | CPL | B | - | - | 06/03/68 | - | Minonk | IL |
| Jenk | Ronald D | - | Y | - | A | - | - | - | - | Huntsville | TX |
| Jenkins | Claude W | - | - | - | A | - | 1968-1969 | - | - | Tonkawa | OK |
| Jenkins | Larry | - | - | PFC | A | - | - | 11/24/68 | - | Live Oak | FL |
| Jenkins | Richard E | - | Y | - | B | - | 01/69-03/70 | - | - | Eugene | OR |
| Jenkins | Roland | - | Y | - | A | - | 02/69-09/69 | - | - | Huntsville | TX |
| Jenkins | Roland | - | Y | - | A | - | 02/69-09/69 | - | - | College port | TX |
| Jenks | Harley J | - | - | CPL | B | - | - | 04/29/68 | - | Barryton | MI |
| Jennings | Paul E | - | - | - | B | - | 1968-1969 | - | - | Alendale | AZ |
| Jensen | Harry R | - | Y | - | A | - | 1968-1969 | - | - | Gig Harbor | WA |
| Jensen | Harry R | - | Y | - | A | - | 1968-1969 | - | - | Fortuna | CA |
| Jensen | Larry S | - | - | SP4 | A | - | - | 04/15/67 | - | Milwaukee | WI |
| Jerram | Roger | - | Y | - | - | - | - | - | - | Feltham Middlesex | UK |
| Jett | Ronald G | - | - | PFC | B | - | - | 07/20/69 | - | Champlin | MN |
| Jezewski | Fabian J | - | - | - | B | - | 1968-1969 | - | - | Bay City | MI |
| Jodoin | Joseph P | - | - | - | A | - | 1968-1969 | - | - | Arlington | VA |
| John | Dunwoodie | - | - | - | C | - | 1968-1969 | - | - | Jersey City | NJ |
| Johnson | Brian C | - | - | - | B | - | 1968-1969 | - | - | Rutland | MA |
| Johnson | David L | - | Y | - | D | - | 1968-1969 | - | - | Madison | WI |
| Johnson | David L | - | Y | - | D | - | 1968-1969 | - | - | Waukeska | WI |
| Johnson | Marvin R | - | - | PFC | C | - | - | 07/03/67 | - | Burgaw | NC |
| Johnson | Raphael | - | - | - | E | - | 1968-1969 | - | - | Annapolis | MD |
| Johnson | Robert L | - | - | - | D | - | 1968-1969 | - | - | Albany | OR |
| Johnson | Roy M | - | - | SGT | C | - | - | 08/20/68 | - | Spokane | WA |
| Johnson | Steve | - | Y | - | - | - | - | - | - | Cumming | GA |
| Johnson | Ted | - | - | - | A | - | - | - | - | Tehachapi | CA |
| Johnson | Thomas S | - | - | - | A | - | - | - | - | - | -- |
| Johnson JR | Theodore R | - | - | - | D | - | 1968-1969 | - | - | Carrolton | MD |
| Johnston | Richard C | - | - | SP4 | A | - | 1968-1969 | 04/02/69 | - | Grantsville | UT |
| Jolls | Charles | - | Y | - | D | - | 1968-1969 | - | - | New Orleans | LA |
| Jones | Charles | - | Y | - | E | - | 1968-1969 | - | - | Palmetta | GA |
| Jones | Jim | - | - | - | B | - | - | - | - | - | -- |
| Jones | Lee A | - | - | - | B | - | 1968-1969 | - | - | Columbus | GA |
| Jones Jr | Charles | - | - | CPL | A | - | - | 06/08/68 | - | New York | NY |
| Jordan | Charles | - | Y | - | A | - | - | - | - | Chicago | IL |
| Jordan | John E | - | - | PFC | D | - | - | 02/21/70 | - | Philadelphia | PA |
| Jordan | Neal | - | - | - | A | - | 1968-1969 | - | - | Ft Wayne | IN |
| Jordan | William | - | Y | - | HHC | - | - | - | - | Atlanta | GA |
| Jordan Jr | Robert L | - | - | PFC | C | - | - | 09/05/68 | - | Paris | IL |
| Juan | DeLaGarza | - | - | - | B | - | 1968-1969 | - | - | Laredo | TX |
| Julian | Michael H | - | - | PFC | C | - | - | 03/20/67 | - | Mansfield | OH |
| Julian Jr | James J | - | - | SGT | B | - | 1968-1969 | 05/13/69 | - | Kansas City | MO |
| Karganilla | Alan F | - | - | - | C | 1969-1970 | - | - | - | -- | |
| Kasteleba | Robert | - | Y | - | D | - | - | - | - | Plains | PA |
| Katzenberger | Raymond L | - | - | SP4 | A | - | - | 04/15/67 | - | Indianapolis | IN |
| Kaus | Wladislaw | - | - | SP4 | B | - | - | 04/13/70 | - | Bayonne | NJ |
| Kaylor | Jay C | - | Y | - | C | - | 1968-1969 | - | - | Talent | OR |
| Keating | Ralph A | - | - | PFC | B | - | - | 02/02/68 | - | Caledonia | MI |
| Keenan | Lawrence J | - | - | SP4 | A | - | - | 05/02/67 | - | Ryan | IA |
| Kelleher | John N | - | Y | - | A | - | 1968-1969 | - | - | Saugs | CA |
| Keller | Kenneth L | - | - | SP4 | C | - | - | 05/25/70 | - | Albany | WI |
| Kelley | Thomas J | - | - | - | A | - | 1968-1969 | - | - | Parlin | NJ |
| Kellner | John | - | Y | - | - | - | - | - | - | Alden | NY |
| Kennedy | Joseph | - | Y | - | D | - | - | - | - | Baton Rogue | LA |
| Kerschner III | James F | - | - | - | B | - | - | - | - | - | -- |
| Kester | Thomas D | - | - | SGT | A | - | - | 09/03/68 | - | St Louis | MO |
| King | Dave | - | Y | - | D | - | - | - | - | Newport Richey | FL |
| King | David W | - | - | - | D | - | 1968-1969 | - | - | Kirtland | OH |
| King | George K | - | - | - | B | - | 1968-1969 | - | - | E. Stafford | TX |
| Kitcherns | Lawerence | - | - | - | E | - | 1968-1969 | - | - | Loganville | GA |
| Klotz | Butch | - | Y | - | D | - | - | - | - | Folcroft | PA |
| Knevals | Richard O | - | - | - | B | - | 1968-1969 | - | - | -- | |
| Knezevich | Charles J | - | Y | - | D | - | 1968-1969 | - | - | Oaklawn | IL |
| Knezevich | Charles J | - | Y | - | D | - | 1968-1969 | - | - | Boulder | CO |
| Knowlton | Wayne H | - | - | PFC | D | - | - | 01/18/69 | - | Floren | LA |
| Kobella | Larry B | - | - | - | A | - | 1968-1969 | - | - | Jefferson | OH |
| Koch | Darryl J | - | - | PFC | C | - | - | 04/15/67 | - | Hartland | WI |
| Kofahl | Terry | - | - | - | E | - | 1968-1969 | - | - | Granite City | IL |
| Kopatch | Fred | - | Y | - | D | - | - | - | - | Gibbstown | NJ |
| Korsmyer | Gary R | - | - | SP4 | A | - | - | 09/03/68 | - | Beaverton | OR |
| Kram | Dennis W | - | - | - | A | - | 1968-1969 | - | - | - | MI |
| Krase | Lloyd | - | - | - | A | - | 1968-1969 | - | - | Wichita | KS |
| La Bella | Thomas | Tom | Y | SP4 | C | - | 11/66-11/67 | - | - | Margate | FL |
| La Bella | Thomas | Tom | Y | SP4 | C | - | 11/66-11/67 | - | - | Pompano Beach | FL |
| Lacagnina | Ralph V | - | - | SGT | B | - | - | 07/28/70 | - | Tampa | FL |
| Lamas | Paul K | - | - | - | B | - | 1968-1969 | - | - | Brooklyn | NY |
| Lambert | Bruce E | - | Y | - | D | - | 1968-1969 | - | - | Hampshire | IL |
| Lambert | Bruce E | - | Y | - | D | - | 1968-1969 | - | - | Terre Haute | IN |
| Lambert | Gregory L | Greg | Y | - | D | - | 1968-1969 | - | - | Kent | WA |
| Lambert | Gregory L | Greg | Y | - | D | - | 1968-1969 | - | - | Scott City | KS |
| Landon | Vincent P | - | - | CPL | B | - | - | 02/02/68 | - | Detroit | MI |
| Lang | Bob | Daddy | - | - | A | - | - | - | - | Sonora | CA |
| Lang | James | - | Y | - | D | - | - | - | - | Sealston | VA |
| Langhorst | James R | - | Y | - | B | - | 1968-1969 | - | - | Sloatburg | NY |
| Langhorst | James R | - | Y | - | B | - | 1968-1969 | - | - | Closter | NJ |
| Lara | Leandro | - | - | - | C | - | 1968-1969 | - | - | Harlingen | TX |
| Larsen | Marshall | - | Y | - | A | - | - | - | - | Walnut Creek | CA |
| Lary | Charles | - | Y | - | C | - | 1969-1970 | - | - | Prospect Heights | IL |
| Lassart | James A | - | Y | - | C | - | 1968-1969 | - | - | Burkingame | CA |
| Lassart | James A | - | Y | - | C | - | 1968-1969 | - | - | Los Banos | CA |
| Latham | Thomas E | - | - | SGT | A | - | - | 05/12/69 | - | Sweetwater | TN |
| Laudner | Patrick | - | - | - | A | - | 1968-1969 | - | - | Holland | MI |
| Lavoie | Clarence R | - | - | PFC | A | - | - | 05/26/70 | - | Hartford | CT |
| Lawrence | James L | - | - | CPL | A | - | - | 10/07/67 | - | West Plains | MO |
| Lawrence | Paul W | - | - | - | A | - | 1968-1969 | - | - | Davenport | IA |
| Lawrence | Thomas G | - | Y | - | D | - | 1968-1969 | - | - | Virginia Beach | VA |
| Lawrence | Thomas G | - | Y | - | D | - | 1968-1969 | - | - | Atlanta | GA |
| Lawson | Thomas E | - | Y | - | - | - | - | - | - | Chase City | VA |
| Layman | Aaron | - | Y | - | - | - | - | - | - | Waianae | HI |
| Le Blanc | Eloy | - | - | CPL | B | - | - | 02/02/68 | - | San Francisco | CA |
| Le Vasseur Jr | Jerome F | - | - | 1LT | A | - | - | 12/19/67 | - | White Bear Lake | MN |
| Leath | Rodney | - | - | - |
A |
- | 1968-1969 | - | - | - | MI |
| Lee | Loren V | - | - | PFC | - | - | 08/17/68 | - | Vallejo | CA | |
| Lehne | Jim | - | Y | - | C | CO | 12/66-10/68 | - | - | Wamego | KS |
| Lemoine | Hank | Water Buffalo | - | - | A | - | - | - | - | - | -- |
| Lenard | Willie | - | - | SSG | B | - | - | - | - | - | -- |
| Lesky | Chris A | - | - | SP4 | E | - | - | 08/22/67 | - | Detroit | MI |
| Letzring | David | - | Y | - | D | - | 1968-1969 | - | - | Pinckney | MI |
| Letzring | David | - | Y | - | E | - | 1968-1969 | - | - | Roseville | MI |
| Lewis | Gerald D | - | - | - | B | - | 1968-1969 | - | - | -- | |
| Lickteig | Michael A | - | - | - | B | - | 1968-1969 | - | - | Gree Der | KS |
| Liddell | Jessie | - | Y | - | D | - | - | - | - | Carrollton | MS |
| Lindwall | Dale | - | Y | - | D | - | - | - | - | Wausau | WI |
| Linton | David | - | - | - | B | - | - | - | - | - | -- |
| Lockett | Norris | - | Y | - | D | - | 1968-1969 | - | - | Florence | TX |
| Lockett | Norris | - | Y | - | D | - | 1968-1969 | - | - | New Orleans | LA |
| Loglisci | Joe | - | Y | - | A | Mortar | 1967-1968 | - | - | Paterson | NJ |
| Longdria | Jose | - | Y | - | D | - | 1968-1970 | - | - | Indianapolis | IN |
| Longley | Wayne M | - | Y | - | D | - | 09/68-09/69 | - | - | Nazareth | PA |
| Longoria | Thomas | - | - | - | E | - | 1968-1969 | - | - | San Antonio | TX |
| Lopes | Anthony | - | Y | - | D | - | - | - | - | Hayward | CA |
| Lopez | Jose M | - | - | - | B | - | 1968-1969 | - | - | Huston | TX |
| Lopez | Oscar | - | Y | - | C | - | - | - | - | Douglas | AZ |
| Lorenz | Dennis | D of D | Y | SGT | E | Recon | 11/67-11/68 | - | - | Battle Creek | MI |
| Love | Don W | - | - | SP4 | C | - | - | 08/18/70 | - | Konawa | OK |
| Loveless | Gerald W | - | Y | - | D | - | 1968-1969 | - | - | Catoosa | OK |
| Loveless | Gerald W | - | Y | - | D | - | 1968-1969 | - | - | Tuisa | OK |
| Lucas | Larry J | - | - | SGT | A | - | - | 04/18/69 | - | Sheridan | AR |
| Lucas | Robert | - | Y | - | A | - | 1968-1969 | - | - | Philadelphia | PA |
| Lull | Dave | - | Y | - | B | - | 1969-1970 | - | - | Springerville | AZ |
| Lyle | John B | - | - | SGT | D | - | 1968-1968 | 06/11/69 | - | Athens | AL |
| Mable | Washington | - | - | PFC | HHC | - | - | 12/10/67 | - | Brenham | TX |
| Mac Killop | Neil H | - | - | SP4 | B | - | - | 02/01/69 | - | Bryant Pond | TX |
| Mack | Gary L | - | - | SGT | B | - | - | 04/29/68 | - | Olympia | WA |
| Maddox | Guy P | - | - | - | B | - | 1968-1969 | - | - | Augus | GA |
| Madigan Jr | John E | - | - | PFC | A | - | - | 10/07/67 | - | Chelsea | MA |
| Maharan | William | - | Y | - | C | - | 1969-1970 | - | - | Alexandria Bay | NY |
| Malone | Terry | - | Y | - | C | - | - | - | - | Roggen | CO |
| Mancusco | Joseph J | - | Y | LTC | E | - | - | - | - | San Pedro | CA |
| Manners | Steven | - | Y | - | E | - | 08/68-07/69 | - | - | Portland | OR |
| Manners | Steven | - | Y | - | E | - | 08/68-07/69 | - | - | Newberg | OR |
| Marburger | Robert | - | Y | - | C | - | 11/68-11/69 | - | - | Reynoldsburg | OH |
| Marburger | Robert | - | Y | - | C | - | 11/68-11/69 | - | - | Columbus | OH |
| Mariotti | Robert R | - | Y | - | D | - | - | - | - | Saitn Michaels | MN |
| Markovich | LeRoy | - | Y | - | C | - | 1968-1969 | - | - | Oil City | PA |
| Marks | Michael D | - | - | PFC | B | - | - | 01/08/68 | - | Sioux Falls | SD |
| Marlowe | Lance | - | Y | - | C | - | 12/67-12/68 | - | - | Maple Heights | OH |
| Marsh | Alan R | - | - | SGT | E | - | - | 06/02/67 | - | Omaha | NE |
| Marsh | Malcolm | - | - | - | D | - | 1968-1969 | - | - | Houston | TX |
| Marsh | Tim | - | - | - | A | - | 1968-1969 | - | - | Battle Creek | MI |
| Marshall | Billy R | - | - | SGT | A | - | - | 11/20/69 | - | Ruston | LA |
| Martens | Jeffrey | - | - | - | E | - | 1968-1969 | - | - | Inglewood | CA |
| Martin | John | - | Y | - | C | - | - | - | - | Boyton Beach | FL |
| Martin | John F | - | Y | - | A | - | - | - | - | Gaston | NC |
| Martin | Richard | - | - | PFC | A | - | - | 10/06/68 | - | Aurora | CO |
| Martin | Rudolph | - | Y | - | - | - | 09/67-09/68 | - | - | Phoenix | AZ |
| Mastropalo | Gerald | - | Y | - | HHC | - | - | - | - | Schenectady | NY |
| Mateus | John | - | Y | - | C | - | - | - | - | Arcata | CA |
| Maudum | Robert I | - | - | - | A | - | 1968-1969 | - | - | Alexandria | VA |
| Mc Call | Richard | - | Y | - | D | - | - | - | - | Bay Pines | FL |
| Mc Call | Richard L | - | Y | - | - | - | - | - | - | Charlotte | NC |
| Mc Carthy | Robert | - | Y | - | E | - | 12/66-12/67 | - | - | Millstone | NJ |
| Mc Carter | Jimmy C | - | - | PFC | A | - | - | 04/15/67 | - | Waco | TX |
| Mc Clendon | Willie J | - | - | SP4 | HHC | - | - | 12/13/68 | - | Miami | FL |
| Mc Clure | James M | - | - | PFC | A | - | - | 05/02/67 | - | Apache | OK |
| Mc Coy | Jeff | - | Y | - | D | - | - | - | - | Kokoma | IN |
| Mc Coy | Robert | - | Y | - | D | - | - | - | - | Charlotte | NC |
| Mc Curry | Ronald A | - | Y | - | D | - | - | - | - | Burnsville | NC |
| Mc Donald | Harold W | - | - | SGT | D | - | - | 11/20/69 | - | Fayetteville | NC |
| Mc Donald | Thomas | - | Y | - | C | - | 1968-1969 | - | - | Narraganset | RI |
| Mc Ewain | James | - | Y | - | A | - | - | - | - | Tigard | OR |
| Mc Ewen | Leonard | - | Y | - | D | - | - | - | - | Carrollton | GA |
| Mc Farland | Bobby | - | - | MSGT | HHC | - | - | - | - | Copperas Cove | TX |
| Mc Gehee | John A | - | - | PFC | C | - | - | 09/21/68 | - | San Jose | CA |
| Mc Kee | Robert E | - | - | PFC | C | - | - | 04/14/67 | - | Eminence | KY |
| Mc lvor | Moses T | - | - | - | C | - | 1968-1969 | - | - | Greensboro | NC |
| Mc Mahon | Daniel B | - | - | - | B | - | 1968-1969 | - | - | Grand Island | NY |
| Mc Mahon | Dennis | - | - | - | C | - | 1968-1969 | - | - | Tell City | IN |
| Mc Mann Jr | Alvin C | - | - | SP4 | B | - | - | 04/02/67 | - | Eaton Rapids | MI |
| Mc Murtery | Jerry | - | Y | - | C | - | 1967-1968 | - | - | Lexington | AL |
| Mc Murtey | Kyle S | - | Y | - | C | - | 1969-1970 | - | - | Knoxville | TN |
| Mc Naatt | Robert | - | Y | - | C | - | - | - | - | Tupelo | MS |
| Mc Neal | Cornel | - | - | - | D | - | 1968-1969 | - | - | Philadelphia | PA |
| Mc Queen | Lee | - | Y | - | C | - | 1968-1969 | - | - | Rocky Mount | NC |
| Mc Tighe | Leroy | - | - | - | A | - | 1968-1969 | - | - | Clenons | MI |
| Mc Whirt | Dan R | - | - | - | B | - | 1968-1969 | - | - | LaPriente | CA |
| Mc Williams | Freddie | - | - | PFC | A | - | - | 09/29/67 | - | Winnfield | LA |
| Meadows | Russell F | - | Y | - | HHC | - | 06/68-09/70 | - | - | Adel | GA |
| Meba | Daniel | - | - | - | D | - | 1968-1969 | - | - | Chicago | IL |
| Medina-Gonzalez | Ruperto | - | - | CPL | A | - | - | 06/23/68 | - | Rio Piedras | PR |
| Mega | Dan | - | Y | - | D | - | - | - | - | Riverside | IL |
| Meily | Joseph F | - | - | - | A | - | 1968-1969 | - | - | Philadelphia | PA |
| Melnick | Stewart A | - | - | 1LT | A | - | - | 09/03/68 | - | Bradley Beach | NJ |
| Merrill | Harvey T | - | - | - | A | - | - | - | - | Woodland | AL |
| Messer | Jon L | - | - | SP4 | A | - | - | 05/02/67 | - | Downey | CA |
| Middleton | Wayne L | - | - | PFC | A | - | - | 04/15/67 | - | North Babylon | NY |
| Mieman | Donald E | - | - | - | A | - | 1968-1969 | - | - | Ontrose | MI |
| Miernicki | Daniel D | - | - | - | B | - | 1968-1969 | - | - | Deluth | MN |
| Mika | Victor G | - | - | 2LT | C | - | - | 04/17/68 | - | Fords | NJ |
| Militante | Francis H | - | Y | - | A | - | 1968-1969 | - | - | Waialua | HI |
| Militante | Francis H | - | Y | - | A | - | 1968-1969 | - | - | Honolulu | HI |
| Millard | Donald | - | Y | - | C | - | 1968-1969 | - | - | Tempe | AZ |
| Miller | Carlton | - | - | - | E | - | 1968-1969 | - | - | Rochester | NY |
| Millerick | John | - | Y | - | D | - | - | - | - | Brattleboro | VT |
| Milliner | Larry P | - | - | - | B | - | 1968-1969 | - | - | Clanton | AL |
| Mitchell | David L | - | - | CPL | - | - | 05/25/70 | - | Mc Clellanville | SC | |
| Mitchell | Greg | Doc | - | - | B | Medic | - | - | - | St Robert | MO |
| Mitchell | Terry | - | Y | - | - | - | - | - | - | Pulaski | TN |
| Mittlestead | William | - | Y | - | E | - | 1968-1969 | - | - | Elk | WA |
| Mittlesteadt | William | - | Y | - | E | - | 1968-1969 | - | - | Bellwood | IL |
